Berry Bramlage Products
Search
Accessories
Bottles
Caps & Closures
Ancillary Products
Brush Applicators
Child Resistant Closures (CRC)
CT Closures
Disctop
Domitop
Flip-top Closures
Wide-mouth Jar Closures
Nozzles
Overcap
Pourol
Push-Pull Closures
Screw On Closures
Push On Closures
Specialities
Sportscaps
Tamper Evident Closures
Tube Caps
Valve Flip-top Closures
Other Closures/Specialties
Canisters
Dispensers
Drums & Barrels
Foodservices
Jars
Medical Devices
Pill jars
Politainer
Roll-on and Stick
Trigger Sprayers
Tubs & Lids


4968
General | |
Pack Type | Primary Packaging. Caps, Lids |
---|---|
Material | Plastic. Plastic - PP |
Surface Finish | Glossy |
Popular Packtags | Primary Packaging |
Market | Beauty, Personal Care. Personal Care |
Market - Segment | Personal Care |
Market - End Use | Skin Care |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Manufacturing Technology | IM - Injection Moulding |
Physical Data | |
Shape | Cross Section Circular |
---|---|
Height | 18.2 mm |
Weight | 3.2 g |
Cap Diameter | 29 mm |
Target Tube Diameter | 30 mm |
Neck | |
Neck Type | Snap On |
---|---|
Neck Standard | ND |
Neck Finish | ND 17 |
Wadless Sealing Type | Bore Seal |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 5 mm |
---|
Component Data | |
Subsidiary Component 1 | Single Piece Cap |
---|---|
Subsidiary Component 1 Material | Plastic - PP |
4969
General | |
Pack Type | Primary Packaging. Caps, Lids |
---|---|
Material | Plastic. Plastic - PP |
Surface Finish | Glossy |
Popular Packtags | Primary Packaging |
Market | Beauty, Personal Care. Personal Care |
Market - Segment | Personal Care |
Market - End Use | Skin Care |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Manufacturing Technology | IM - Injection Moulding |
Physical Data | |
Shape | Cross Section Circular |
---|---|
Height | 18.2 mm |
Weight | 3.2 g |
Cap Diameter | 29 mm |
Target Tube Diameter | 30 mm |
Neck | |
Neck Type | Snap On |
---|---|
Neck Standard | ND |
Neck Finish | ND 17 |
Wadless Sealing Type | Bore Seal |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 3 mm |
---|
Component Data | |
Subsidiary Component 1 | Single Piece Cap |
---|---|
Subsidiary Component 1 Material | Plastic - PP |
4970
General | |
Pack Type | Primary Packaging. Caps, Lids |
---|---|
Material | Plastic. Plastic - PP |
Surface Finish | Matt |
Popular Packtags | Primary Packaging |
Market | Beauty, Personal Care. Personal Care |
Market - Segment | Personal Care |
Market - End Use | Skin Care |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Manufacturing Technology | IM - Injection Moulding |
Physical Data | |
Shape | Cross Section Circular |
---|---|
Height | 18.2 mm |
Weight | 3.2 g |
Cap Diameter | 29 mm |
Target Tube Diameter | 30 mm |
Neck | |
Neck Type | Snap On |
---|---|
Neck Standard | ND |
Neck Finish | ND 17 |
Wadless Sealing Type | Bore Seal |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 5 mm |
---|
Component Data | |
Subsidiary Component 1 | Single Piece Cap |
---|---|
Subsidiary Component 1 Material | Plastic - PP |
4971
General | |
Pack Type | Primary Packaging. Caps, Lids |
---|---|
Material | Plastic. Plastic - PP |
Surface Finish | Matt |
Popular Packtags | Primary Packaging |
Market | Beauty, Personal Care. Personal Care |
Market - Segment | Personal Care |
Market - End Use | Skin Care |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Manufacturing Technology | IM - Injection Moulding |
Physical Data | |
Shape | Cross Section Circular |
---|---|
Height | 18.2 mm |
Weight | 3.2 g |
Cap Diameter | 29 mm |
Target Tube Diameter | 30 mm |
Neck | |
Neck Type | Snap On |
---|---|
Neck Standard | ND |
Neck Finish | ND 17 |
Wadless Sealing Type | Bore Seal |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 3 mm |
---|
Component Data | |
Subsidiary Component 1 | Single Piece Cap |
---|---|
Subsidiary Component 1 Material | Plastic - PP |
5182
General | |
Pack Type | Primary Packaging. Caps, Lids |
---|---|
Material | Plastic. Plastic - PP |
Surface Finish | Glossy |
Popular Packtags | Primary Packaging |
Market | Beauty, Personal Care. Personal Care |
Market - Segment | Personal Care |
Market - End Use | Skin Care |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Manufacturing Technology | IM - Injection Moulding |
Physical Data | |
Shape | Cross Section Circular |
---|---|
Height | 18.2 mm |
Weight | 3.2 g |
Cap Diameter | 29 mm |
Target Tube Diameter | 30 mm |
Neck | |
Neck Type | Snap On |
---|---|
Neck Standard | ND |
Neck Finish | ND 17 |
Wadless Sealing Type | Bore Seal |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 1.5 mm |
---|
Component Data | |
Subsidiary Component 1 | Single Piece Cap |
---|---|
Subsidiary Component 1 Material | Plastic - PP |
5188
General | |
Pack Type | Primary Packaging. Caps, Lids |
---|---|
Material | Plastic. Plastic - PP |
Surface Finish | Matt |
Popular Packtags | Primary Packaging |
Market | Beauty, Personal Care. Personal Care |
Market - Segment | Personal Care |
Market - End Use | Skin Care |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Manufacturing Technology | IM - Injection Moulding |
Physical Data | |
Shape | Cross Section Circular |
---|---|
Height | 18.2 mm |
Weight | 3.2 g |
Cap Diameter | 29 mm |
Target Tube Diameter | 30 mm |
Neck | |
Neck Type | Snap On |
---|---|
Neck Standard | ND |
Neck Finish | ND 17 |
Wadless Sealing Type | Bore Seal |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 1.5 mm |
---|
Component Data | |
Subsidiary Component 1 | Single Piece Cap |
---|---|
Subsidiary Component 1 Material | Plastic - PP |