Berry Bramlage Products
Search
Accessories
Bottles
Caps & Closures
Ancillary Products
Brush Applicators
Child Resistant Closures (CRC)
CT Closures
Disctop
Domitop
Flip-top Closures
Wide-mouth Jar Closures
Nozzles
Overcap
Pourol
Push-Pull Closures
Screw On Closures
Push On Closures
Specialities
Sportscaps
Tamper Evident Closures
Tube Caps
Valve Flip-top Closures
Other Closures/Specialties
Canisters
Dispensers
Drums & Barrels
Foodservices
Jars
Medical Devices
Pill jars
Politainer
Roll-on and Stick
Trigger Sprayers
Tubs & Lids


4411
General | |
Pack Type | Primary Packaging. Caps, Lids |
---|---|
Surface Finish | Ribbed |
Popular Packtags | Primary Packaging |
Market | Beauty, Personal Care. Personal Care |
Market - Segment | Personal Care |
Market - End Use | Oral Care |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Physical Data | |
Shape | Cross Section Circular |
---|---|
Height | 18.5 mm |
Weight | 1.2 g |
Cap Diameter | 15.7 mm |
Neck | |
Neck Type | Screw Neck |
---|---|
Neck Finish | ND 13 |
Wadless Sealing Type | Annular Sealing Fin |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 7 mm |
---|
Component Data | |
Subsidiary Component 1 | Single Piece Cap |
---|---|
Subsidiary Component 1 Material | Plastic - PP |
5088
General | |
Alternative Reference | 7007, 3702 |
---|---|
Pack Type | Primary Packaging. Caps, Lids |
Surface Finish | Ribbed |
Popular Packtags | Primary Packaging |
Market | Beauty, Personal Care. Personal Care |
Market - Segment | Personal Care |
Market - End Use | Oral Care |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Physical Data | |
Shape | Cross Section Circular |
---|---|
Height | 18.5 mm |
Weight | 1.2 g |
Cap Diameter | 15.8 mm |
Neck | |
Neck Type | Screw Neck |
---|---|
Neck Finish | ND 13 |
Wadless Sealing Type | Annular Sealing Fin |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 7.7 mm |
---|
Component Data | |
Subsidiary Component 1 | Single Piece Cap |
---|---|
Subsidiary Component 1 Material | Plastic - PP |
7007
General | |
Alternative Reference | 3702, 5088 |
---|---|
Pack Type | Primary Packaging. Caps, Lids |
Surface Finish | Ribbed |
Popular Packtags | Primary Packaging |
Market | Beauty, Personal Care. Personal Care |
Market - Segment | Personal Care |
Market - End Use | Oral Care |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Physical Data | |
Shape | Cross Section Circular |
---|---|
Height | 18.5 mm |
Weight | 1.2 g |
Cap Diameter | 15.7 mm |
Neck | |
Neck Type | Screw Neck |
---|---|
Neck Finish | ND 13 |
Wadless Sealing Type | Annular Sealing Fin |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 7.7 mm |
---|
Component Data | |
Subsidiary Component 1 | Single Piece Cap |
---|---|
Subsidiary Component 1 Material | Plastic - PP |
7230
General | |
Pack Type | Primary Packaging. Caps, Lids |
---|---|
Surface Finish | Ribbed |
Popular Packtags | Primary Packaging |
Market | Beauty, Personal Care. Personal Care |
Market - Segment | Personal Care |
Market - End Use | Oral Care |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Physical Data | |
Shape | Cross Section Circular |
---|---|
Height | 18.5 mm |
Weight | 1.2 g |
Cap Diameter | 15.7 mm |
Neck | |
Neck Type | Screw Neck |
---|---|
Neck Finish | ND 13 |
Wadless Sealing Type | Annular Sealing Fin |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 8.1 mm |
---|
Component Data | |
Subsidiary Component 1 | Single Piece Cap |
---|---|
Subsidiary Component 1 Material | Plastic - PP |
General | |
Pack Type | Primary Packaging. Caps, Lids. Screw On Closure |
---|---|
Surface Finish | Ribbed |
Popular Packtags | Primary Packaging |
Market | Beauty, Personal Care. Personal Care |
Market - Segment | Personal Care |
Market - End Use | Oral Care |
Bramlage Market(s) |
|
Physical Data | |
Shape | Cross Section Circular |
---|---|
Height | 18.5 mm |
Weight | 1.2 g |
Cap Diameter | 15.7 mm |
Neck | |
Neck Type | Screw Neck |
---|---|
Neck Finish | ND 13 |
Wadless Sealing Type | Annular Sealing Fin |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 7.7 mm |
---|
DDS Data | |
Capsule | Single Piece Cap |
---|---|
Needle | Plastic;PP |